Air Quality and Air Pollution is one of the things that most of the Indian population should known about. But only a few percent educated population of metro cities like Delhi, Mumbai and Bangalore seems to be searching for that on internet. PM10, NO2 and SO2 are three major pollutants and Indian government is monitoring them from past few years (but still it is increasing).
Here you will get air pollution data of most of the Indian cities. Usually only residents of metropolitan cities search for air quality index of their city and the residents of lesser known big cities remain unaware of their their air quality. Our intention behind this page is to bring that information. You may know about some major air pollutants (PM10, NO2 and SO2) level in your city by using the form below. Give it a try.
State | City | Location | Station Code | PM10 Annual average (µg/m3) | NO2 Annual average (µg/m3) | SO2 Annual average (µg/m3) |
Andhra Pradesh | Chitoor | GNC Toll Gate Tirumala | 582 | 40 | 9 | 4 |
Andhra Pradesh | Guntur | Near Hindu College, Market Road | 583 | 75 | 11 | 5 |
Andhra Pradesh | Hydrabad | Tarnaka, NEERI Lab. IICT Campus | 150 | 26 | 36 | 4 |
Andhra Pradesh | Hydrabad | Nacharam, Industrial Estate | 151 | 30 | 37 | 4 |
Andhra Pradesh | Hydrabad | ABIDS Circle General Post Office | 152 | 27 | 37 | 4 |
Andhra Pradesh | Hydrabad | Balanagar | 95 | 128 | 29 | 5 |
Andhra Pradesh | Hydrabad | Uppal, Modern Foods and Industries IDA | 203 | 120 | 28 | 5 |
Andhra Pradesh | Hydrabad | Jublee Hills | 365 | 85 | 19 | 4 |
Andhra Pradesh | Hydrabad | Paradise | 393 | 98 | 24 | 5 |
Andhra Pradesh | Hydrabad | Charminar | 394 | 106 | 25 | 5 |
Andhra Pradesh | Hydrabad | Zoo Park | 470 | 75 | 15 | 4 |
Andhra Pradesh | Hydrabad | Jeedimetla Industrial Estate, Rangareddy Distt. | 745 | 98 | 28 | 5 |
Andhra Pradesh | Kakinada | Office Building Ramanayyapeta | 578 | 58 | Null | Null |
Andhra Pradesh | Kothagudem | CER Club, Khamam | 581 | 63 | 11 | 5 |
Andhra Pradesh | Kurnool | Mourya Inn | 466 | 74 | 9 | 4 |
Andhra Pradesh | Nalgonda | AP PCB Nalgonda | 577 | 79 | 15 | 4 |
Andhra Pradesh | Nellore | Venkatareddy nagar, Vedayapalem | 580 | 62 | 11 | 5 |
Andhra Pradesh | Patencheru | Police Station, Medak, Ramachadrapuram | 468 | 108 | 22 | 6 |
Andhra Pradesh | Ramagundam | Godavarikhani, Ramagundam, Karimnagar | 465 | 82 | 11 | 6 |
Andhra Pradesh | Tirupati | Regional Science Centre, Chittoor Bypass | 389 | 37 | 9 | 4 |
Andhra Pradesh | Vijaywada | Benz Circle | 462 | 95 | 12 | 6 |
Andhra Pradesh | Vijaywada | Autonagar | 469 | 99 | 12 | 6 |
Andhra Pradesh | Warangal | KUDA Office, Hanumakonda | 579 | 49 | 11 | 3 |
Andhra Pradesh | Vishakhapatnam | Panchayat Raj office, Mindi | 234 | 57 | 11 | 8 |
Andhra Pradesh | Vishakhapatnam | Industrial Estate, Marripalem | 233 | 62 | 13 | 12 |
Andhra Pradesh | Vishakhapatnam | Police Barracks | 371 | 104 | 19 | 23 |
Andhra Pradesh | Vishakhapatnam | INS-Virabahu, Naval Area | 387 | 51 | 12 | 8 |
Andhra Pradesh | Vishakhapatnam | Seethammadhara | 388 | 58 | 16 | 13 |
Andhra Pradesh | Vishakhapatnam | Ganapuram Area | 467 | 96 | 15 | 20 |
Andhra Pradesh | Vishakhapatnam | Pedagantyada, Gajuwada | 584 | 61 | 11 | 9 |
Andhra Pradesh | Vishakhapatnam | CWMP, RAMKY, Parawada | 585 | 30 | 10 | 7 |
Assam | Bongaigaon | Oil India Ltd. PS-6, Chirang | 542 | 46 | 13 | 6 |
Assam | Bongaigaon | Barpara Office Building | 520 | 45 | 15 | 7 |
Assam | Daranga | BATAD, Baska | 566 | 56 | 13 | 5 |
Assam | Dibrugarh | Dibrugarh Office Building | 538 | 56 | 13 | 6 |
Assam | Golaghat | Golaghat Office Building | 539 | 55 | 14 | 6 |
Assam | Guwahati | Head Office, Bamunimaidam | 193 | 106 | 15 | 6 |
Assam | Guwahati | Boragaon, IASST, Kamrup | 603 | 69 | 14 | 6 |
Assam | Guwahati | Guwahati University, Kamrup | 602 | 84 | 13 | 6 |
Assam | Guwahati | ITI Building, Gopinath Nagar | 519 | 104 | 15 | 6 |
Assam | Guwahati | Khanapara, Central Dairy, Kamrup | 596 | 94 | 13 | 6 |
Assam | Guwahati | Near Pragjyotish College, Santipur | 541 | 94 | 14 | 6 |
Assam | Margherita | Coal India Office | 586 | 54 | 15 | 6 |
Assam | Lakhimpur | Bazar Patti, North Lakhimpur Town | 587 | 45 | 2 | 2 |
Assam | Nagaon | Water Resources Div., Christian Patty | 595 | 79 | 13 | 6 |
Assam | Nalbari | PWD Rural Div Office Complex | 597 | 82 | 15 | 6 |
Assam | Sibsagar | Sibasagar Office Building | 537 | 115 | 16 | 8 |
Assam | Sibsagar | Usha Lodge, near ONGCL Colony | 604 | 103 | 13 | 6 |
Assam | Silchar | Janiganj Govt. Boys HS School campus | 607 | 99 | 15 | 6 |
Assam | Silchar | RLO, Ithkola Market, Ghaniwala Road | 567 | 82 | 14 | 6 |
Assam | Tezpur | Tezpur Office Building | 536 | 11 | 9 | 3 |
Assam | Tinsukia | Digboi Carbon factory Campus, Borguri | 594 | 60 | 12 | 5 |
Assam | Tinsukia | Shreepuria, Borguri | 605 | 53 | 13 | 5 |
Bihar | Patna | Beltron Bhawan, Shastri Nagar | 210 | 137 | 25 | 4 |
Bihar | Patna | Gandhi Maidan Test Centre | 284 | 196 | 47 | 9 |
Chandigarh | Chandigarh | Modern Foods, Industrial Area | 106 | 133 | 22 | 2 |
Chandigarh | Chandigarh | Sector-17 C | 263 | 101 | 20 | 2 |
Chandigarh | Chandigarh | Punjab Engineering College, Sector- 12 | 264 | 96 | 19 | 2 |
Chandigarh | Chandigarh | Sector-39, IMTECH | 463 | 103 | 18 | 2 |
Chandigarh | Chandigarh | Kaimbwala Village | 464 | 118 | 17 | 2 |
Chattisgarh | Bhillai | Visak Hostel, Sector-4 | 65 | 88 | 22 | 10 |
Chattisgarh | Bhillai | R.O., 5/32 Banglow Office Building | 67 | 68 | 15 | 5 |
Chattisgarh | Bhillai | M.P. Laghu Udyog Nigam | 245 | 153 | 31 | 11 |
Chattisgarh | Bilaspur | Regional Office, CECB Vyapar Vihar | 669 | Null | 20 | 6 |
Chattisgarh | Korba | HIG 21,22.Near Ghantaghar, MP Extension | 364 | 85 | 19 | 12 |
Chattisgarh | Korba | Pragati Nagar NTPC Colony, Jamnipali | 249 | 73 | 19 | 12 |
Chattisgarh | Korba | I.T.I., Rampur | 407 | 84 | 20 | 12 |
Chattisgarh | Raipur | New HIG-9, Hirapur | 368 | 280 | 40 | 14 |
Chattisgarh | Raipur | M/S Wool Worth India, Sarora | 223 | 317 | 42 | 15 |
Chattisgarh | Raipur | Yatayat Thana, Jai Stambh Chowk | 447 | 208 | 37 | 13 |
Dadra and Nagar Haveli | Silvassa | Khadoli Industrial Area, Khadoli | 558 | Null | 20 | 8 |
Daman and Diu | Daman | Kadaiya Industrial Area, Kadaiya | 560 | Null | 20 | 8 |
Delhi | Delhi | N.Y. School, Sarojini Nagar, Delhi | 144 | 186 | 78 | 5 |
Delhi | Delhi | Town Hall, Ayurvedic Dispensary, Chandni Chowk, Delhi | 146 | 256 | 87 | 7 |
Delhi | Delhi | Mayapuri Industrial Area, Delhi | 345 | 268 | 80 | 10 |
Delhi | Delhi | Pritampura | 531 | 206 | 44 | 5 |
Delhi | Delhi | Shahadra | 58 | 253 | 56 | 5 |
Delhi | Delhi | Shahzada Bagh | 57 | 243 | 53 | 5 |
Delhi | Delhi | Nizamuddin | 55 | 187 | 42 | 4 |
Delhi | Delhi | Janakpuri | 59 | 246 | 44 | 4 |
Delhi | Delhi | Siri Fort | 60 | 291 | 48 | 5 |
Goa | Panaji | Old GSPCB premises, Patto | 327 | 67 | 14 | 9 |
Goa | Marmagao | Fire Brigade Station, Port Trust | 435 | 112 | 19 | 6 |
Goa | Vasco | Fuse Call Office, Mormugao | 37 | 84 | 20 | 7 |
Goa | Curchorem | Curchorem, Sanvordem, Quepem | 628 | 112 | 20 | 15 |
Goa | Codli | Codli Tisk, Ponda | 630 | 121 | 21 | 16 |
Goa | Honda | Honda Junction, Sattari | 631 | 135 | 21 | 16 |
Goa | Bicholim | Bicholim Taluk | 632 | 119 | 18 | 10 |
Goa | Amona | Amona, Bicholim | 633 | 90 | 12 | 10 |
Goa | Assanora | Assanora Junction, Bardez Taluka | 634 | 84 | 12 | 9 |
Goa | Usgao | Usgao Plae, Junction, Ponda | 629 | 121 | 18 | 10 |
Goa | Margao | Margao Town | 774 | 67 | 17 | 9 |
Goa | Tilamol | Quepem, Tilamol | 778 | 114 | 20 | 15 |
Goa | Mapusa | Mapusa town | 775 | 82 | 9 | 7 |
Goa | Sanguem | Near Railway Station at Kalem, Sanguem | 777 | 100 | 19 | 14 |
Goa | Ponda | Ponda Town | 776 | 60 | 16 | 9 |
Goa | Kundaim | Kundaim Industrial Estate | 780 | 63 | 16 | 9 |
Gujarat | Ahmedabad | Naroda, G.I.D.C., Ahmadabad | 101 | 114 | 33 | 17 |
Gujarat | Ahmedabad | Cadilla Bridge Narol | 102 | 88 | 25 | 11 |
Gujarat | Ahmedabad | L.D. Engg. College | 103 | 67 | 16 | 10 |
Gujarat | Ahmedabad | Shardaben Hospital, Saraspur | 154 | 79 | 23 | 12 |
Gujarat | Ahmedabad | R.C. Technical High School, Mirzapur | 155 | 71 | 22 | 11 |
Gujarat | Ahmedabad | Naroda, G.I.D.C. | 347 | 77 | 24 | 11 |
Gujarat | Anklesvar | Rallis India Ltd. | 252 | 110 | 29 | 20 |
Gujarat | Anklesvar | Durga Traders, Bhavanafarm Society | 253 | 89 | 25 | 16 |
Gujarat | Jamnagar | Fisheries Office | 319 | 101 | 25 | 12 |
Gujarat | Rajkot | Nr. Sardhara Industrial Corporation | 257 | 118 | 19 | 14 |
Gujarat | Rajkot | GPCB Regional Offce | 374 | 79 | 16 | 12 |
Gujarat | Surat | S.V.R. Engg. College | 21 | 87 | 23 | 14 |
Gujarat | Surat | B.R.C. High School, Udhna | 22 | 109 | 29 | 20 |
Gujarat | Surat | Near Air India Office | 23 | 95 | 25 | 16 |
Gujarat | Vadodara | GPCB Office, Geri Vasahat | 50 | 62 | 19 | 11 |
Gujarat | Vadodara | Dandia Bazaar | 333 | 104 | 35 | 17 |
Gujarat | Vadodara | CETP Nandesari | 334 | 141 | 43 | 22 |
Gujarat | Vapi | GEB, IIIrd Phase, GIDC | 367 | 103 | 34 | 23 |
Gujarat | Vapi | Vapi Nagar Palika, Vapi | 221 | 97 | 26 | 16 |
Haryana | Faridabad | M/s Escorts Research centre,Mathura Road | 331 | 197 | 41 | 13 |
Haryana | Faridabad | Haryana RO SPCB Sector-16A | 330 | 170 | 36 | 10 |
Haryana | Hissar | Urban Estate - II | 390 | 159 | 7 | 6 |
Haryana | Hissar | Guru Jambehswar University | 414 | 64 | 9 | 5 |
Himachal Pradesh | Baddi | Industry Department Office Building | 449 | 108 | 21 | 2 |
Himachal Pradesh | Baddi | AHC barotiwala | 564 | 101 | 21 | 2 |
Himachal Pradesh | Baddi | Housing Board | 563 | 88 | 26 | 2 |
Himachal Pradesh | Damtal | Regional Office | 268 | 74 | 12 | 2 |
Himachal Pradesh | Damtal | Old Road | 271 | 120 | 13 | 2 |
Himachal Pradesh | Kala Amb | Kala Amb Industrial Area | 461 | 219 | 16 | 3 |
Himachal Pradesh | Kala Amb | Kala Amb Town/Trilokpur | 530 | 110 | 15 | 2 |
Himachal Pradesh | Nalagarh | Municipal Council | 565 | 89 | 23 | 2 |
Himachal Pradesh | Parwanoo | Regional Office, Sector- 4 | 132 | 65 | 7 | 2 |
Himachal Pradesh | Parwanoo | Asst. Commissioner Building Sector I | 339 | 94 | 8 | 2 |
Himachal Pradesh | Paonta Sahib | Paonta Sahib | 117 | 133 | 15 | 2 |
Himachal Pradesh | Paonta Sahib | Gondhpur Industrial Area | 118 | 174 | 16 | 3 |
Himachal Pradesh | Shimla | Tekka Bench Ridge | 34 | 51 | 10 | 2 |
Himachal Pradesh | Shimla | Bus Stand, Winterfield | 35 | 64 | 14 | 3 |
Himachal Pradesh | Una | Regional Office, Una | 667 | 67 | Null | Null |
Himachal Pradesh | Una | DIC Building, Mehatpur, Una | 668 | 71 | Null | Null |
Himachal Pradesh | Sunder Nagar | HPSPCB, BBMB Colony, Mandi | 665 | 87 | 9 | 2 |
Himachal Pradesh | Sunder Nagar | Muncipal Council, NH-21, Mandi | 666 | 102 | 13 | 2 |
Himachal Pradesh | Manali | Nehru Park, Manali, District Kullu | 670 | 112 | 13 | 4 |
Himachal Pradesh | Manali | HPSPCB, Hadimba Road, Manali, Kullu | 671 | 57 | 10 | 4 |
Jammu and Kashmir | Jammu | Regional Office, Jammu | 184 | 115 | 10 | 5 |
Jammu and Kashmir | Jammu | M.A. Stadium, Jewel Chowk | 482 | 107 | 12 | 6 |
Jammu and Kashmir | Jammu | Bari Brahamana Industrial Area | 507 | 136 | 15 | 6 |
Jharkhand | Dhanbad | R.O. Dhanbad | 44 | 135 | 39 | 15 |
Jharkhand | Dhanbad | EMTI, Bastacola | 612 | 193 | 41 | 17 |
Jharkhand | Dhanbad | CGM Office, Kusunda | 611 | 206 | 39 | 17 |
Jharkhand | Jamshedpur | Bistupur Vehical Testing Centre | 351 | 150 | 48 | 37 |
Jharkhand | Jamshedpur | Golmuri Vehicle Testing Centre | 382 | 149 | 49 | 37 |
Jharkhand | Jharia | M.A.D.A. | 332 | 212 | 40 | 17 |
Jharkhand | Ranchi | Albert Ekka Chowk, Main Road | 402 | 202 | 35 | 18 |
Jharkhand | Saraikela Kharsawan | RO Building, Adityapur | 614 | 160 | 51 | 39 |
Jharkhand | Sindri | BIT / PDIL | 46 | 170 | 40 | 17 |
Jharkhand | West Singhbhum | Barajamda U.M. Office | 615 | 153 | 27 | 19 |
Karnataka | Bangalore | Graphite India, White Field Road | 77 | 156 | 31 | 16 |
Karnataka | Bangalore | Yeshwanthpura police station | 457 | 111 | 31 | 16 |
Karnataka | Bangalore | Peenya Industrial Area | 405 | 104 | 30 | 16 |
Karnataka | Bangalore | KHB Industrial Area, Yelahanka | 404 | 175 | 30 | 16 |
Karnataka | Bangalore | AMCO Batteries, Mysore Road | 78 | 138 | 31 | 15 |
Karnataka | Bangalore | Jnanabharathi, Bangalore University | 598 | 41 | 17 | 7 |
Karnataka | Bangalore | Victoria hospital | 406 | 102 | 30 | 13 |
Karnataka | Belgaum | Karnataka SPCB Office Building | 460 | 72 | 19 | 2 |
Karnataka | Gulburga | Government Hospital | 459 | 65 | 11 | 3 |
Karnataka | Hassan | KSRTC bus stand building | 458 | 36 | 17 | 5 |
Karnataka | Hubli-Dharwad | Lakkamanahalli Industrial Area, Dharwad | 432 | 73 | 15 | 5 |
Karnataka | Hubli-Dharwad | Rani Chennamma Circle, Hubli | 431 | 81 | 14 | 5 |
Karnataka | Mandya | KSPCB Building, Bandigowda Badarahe | 676 | 49 | 24 | 10 |
Karnataka | Mangalore | Baikampady Industrial Area | 488 | 31 | 7 | 6 |
Karnataka | Mysore | K.R.Circle, Visvesvaraya Bldg | 40 | 55 | 23 | 12 |
Karnataka | Mysore | KSPCB Bldg. Hebbal Ind. Area | 328 | 57 | 23 | 10 |
Karnataka | Devanagere | Mothi Theatre, Gandhi Circle, P.B. Road | 674 | 101 | 13 | 6 |
Karnataka | Devanagere | HPF Intakewell, Kumarapattnam | 675 | 74 | 9 | 5 |
Karnataka | Devanagere | Regional Office building, KSPCB | 673 | 49 | 7 | 4 |
Kerala | Alappuzha | District Office, Alissery Road | 618 | 46 | 5 | 2 |
Kerala | Alappuzha | DC Mills, Pathirappally | 617 | 54 | 5 | 2 |
Kerala | Kochi | Eloor I, FACT, Ambalamughal | 149 | 54 | 5 | 2 |
Kerala | Kochi | Eloor II | 29 | 70 | 5 | 3 |
Kerala | Kochi | Irumpanam | 30 | 112 | 10 | 4 |
Kerala | Kochi | Ernakulum South | 338 | 70 | 15 | 4 |
Kerala | Kochi | VYTTILA | 562 | 59 | 12 | 3 |
Kerala | Kochi | MG Road Bank Ernakulum | 147 | 64 | 15 | 4 |
Kerala | Kochi | KALAMASSERY / CSIR Complex | 346 | 63 | 11 | 3 |
Kerala | Kollam | KSPCB, District Office, Kadappakada | 621 | 39 | 20 | 4 |
Kerala | Kollam | KMML Chavara | 620 | 43 | 19 | 5 |
Kerala | Kottayam | Kottayam | 187 | 55 | 17 | 6 |
Kerala | Kottayam | Vadavathoor | 361 | 57 | 15 | 6 |
Kerala | Kozhikode | Kozhikode City | 360 | 57 | 8 | 2 |
Kerala | Kozhikode | Nallalam | 359 | 54 | 8 | 2 |
Kerala | Malapuram | Kakkanchery, Sijmak oils | 623 | 36 | 5 | 2 |
Kerala | Palakkad | SEPR Refractories India Ltd. | 311 | 37 | 7 | 3 |
Kerala | Pathanamthitta | KSPCB, Makkamkunnu | 619 | 23 | 15 | 2 |
Kerala | Thissur | KSPCB, District Office, Poonkunnam | 624 | 73 | 15 | 2 |
Kerala | Wayanad | Sulthan Bathery | 622 | 33 | 8 | 2 |
Kerala | Thiruvananthapuram | PRS Hospital/COSMO | 419 | 52 | 22 | 7 |
Kerala | Thiruvananthapuram | SMV School | 181 | 54 | 23 | 7 |
Kerala | Thiruvananthapuram | VELI / HiTech Chackai | 357 | 61 | 18 | 16 |
Kerala | Thiruvananthapuram | PETTAH / Sasthamangalam | 358 | 51 | 22 | 7 |
Madhya Pradesh | Bhopal | Hamidia Road, MP Hastshilp Vikas Nigam | 122 | 214 | 21 | 3 |
Madhya Pradesh | Bhopal | C E T P Govindpura | 123 | 178 | 20 | 3 |
Madhya Pradesh | Bhopal | Nutan Subhash School, T.T. Nagar | 247 | 127 | 21 | 3 |
Madhya Pradesh | Dewas | EID Perry (I) Limited | 525 | 81 | 22 | 17 |
Madhya Pradesh | Dewas | Dewas Metal Section | 524 | 94 | 23 | 18 |
Madhya Pradesh | Dewas | Vikas Nagar | 523 | 100 | 25 | 20 |
Madhya Pradesh | Gwalior | Dindayal Nagar | 479 | 312 | 25 | 12 |
Madhya Pradesh | Gwalior | Maharaj Bada | 478 | 346 | 28 | 14 |
Madhya Pradesh | Indore | M.P. Laghu Udyog, Pologround | 127 | 138 | 22 | 13 |
Madhya Pradesh | Indore | Kothari Market, M.G. Road | 128 | 151 | 20 | 12 |
Madhya Pradesh | Indore | Telephone Nagar, 26 A, Kanadia Road | 131 | 139 | 18 | 11 |
Madhya Pradesh | Jabalpur | Vijay Nagar | 248 | 75 | 24 | 2 |
Madhya Pradesh | Nagda | Chem. D. Labour Club | 82 | 86 | 20 | 38 |
Madhya Pradesh | Nagda | B C I Labour Club | 84 | 104 | 31 | 21 |
Madhya Pradesh | Nagda | Grasim Kalyan Kendra | 246 | 119 | 30 | 21 |
Madhya Pradesh | Sagar | Pt.Deendayal Nagar | 532 | 120 | 13 | 3 |
Madhya Pradesh | Singrauli | Jayant Township | 515 | 65 | 25 | 23 |
Madhya Pradesh | Singrauli | N.T.P.C., Vidyanagar | 514 | 63 | 25 | 24 |
Madhya Pradesh | Singrauli | Waidhan | 516 | 64 | 25 | 24 |
Madhya Pradesh | Ujjain | District Office | 527 | 127 | 18 | 17 |
Madhya Pradesh | Ujjain | Regional Office | 526 | 60 | 10 | 9 |
Madhya Pradesh | Ujjain | Mahakal Temple | 528 | 54 | 12 | 12 |
Maharashtra | Dombivali/Ambernath | Dombivali MIDC Phase-II | 265 | 116 | 88 | 56 |
Maharashtra | Dombivali/Ambernath | Ambernath Municipal Council Office | 445 | 113 | 87 | 47 |
Maharashtra | Amravati | Apurva Oil Industries, A-23, MIDC | 549 | 102 | 13 | 12 |
Maharashtra | Amravati | Elect. Dept., Govt College Engineering | 548 | 82 | 13 | 11 |
Maharashtra | Amravati | Rajkamal Square, Vaneeta Samaj | 547 | 117 | 14 | 12 |
Maharashtra | Aurangabad | S.B.E.S. College | 511 | 93 | 32 | 10 |
Maharashtra | Aurangabad | Collector Ofiice | 512 | 76 | 30 | 9 |
Maharashtra | Aurangabad | C.A.D.A. Ofiice, Garkheda | 513 | 70 | 34 | 10 |
Maharashtra | Badlapur | BIWA Office | 649 | 124 | 86 | 6 |
Maharashtra | Chandrapur | Grampanchat Ghughus | 267 | 207 | 18 | 13 |
Maharashtra | Chandrapur | M.I.D.C. Chandrapur | 281 | 116 | 22 | 14 |
Maharashtra | Chandrapur | Nagar Parishad | 396 | 71 | 21 | 13 |
Maharashtra | Chandrapur | Gadchandur Gram Panchayat, Rajura | 640 | 178 | 18 | 8 |
Maharashtra | Chandrapur | MIDC, Tadali | 638 | 145 | 15 | 10 |
Maharashtra | Chandrapur | Muncipal Council, Ballarshah | 639 | 173 | 18 | 8 |
Maharashtra | Jalgaon | B. J. Market | 644 | 122 | 43 | 18 |
Maharashtra | Jalgaon | Girna water tank | 645 | 122 | 39 | 15 |
Maharashtra | Jalgaon | MIDC Jalgaon | 646 | 146 | 50 | 24 |
Maharashtra | Kolhapur | University Campus, Shivaji University | 508 | 59 | 16 | 10 |
Maharashtra | Kolhapur | Ruikar Trust, S.T. Stand | 509 | 145 | 38 | 26 |
Maharashtra | Kolhapur | Mahadwar Road, Near Mahalaxmi Temple | 510 | 126 | 32 | 24 |
Maharashtra | Latur | MIDC Water Works | 641 | 96 | 20 | 8 |
Maharashtra | Latur | Kshewraj Vidyalaya Shyam nagar | 642 | 109 | 19 | 7 |
Maharashtra | Latur | Sidhheshwar Sahakari Bank Ganjgolai | 643 | 144 | 22 | 9 |
Maharashtra | Lote | MIDC Chalkewadi | 489 | 36 | 14 | 24 |
Maharashtra | Lote | Pump House, CETP | 490 | 43 | 14 | 26 |
Maharashtra | Mumbai | Bank of India, Kalbadevi Branch, Kalbadevi | 169 | 117 | 21 | 4 |
Maharashtra | Mumbai | Parel TT, Ambedkar Road | 170 | 148 | 20 | 6 |
Maharashtra | Mumbai | Worli | 349 | 87 | 19 | 4 |
Maharashtra | Nagpur | Institution of Engineers | 287 | 98 | 41 | 12 |
Maharashtra | Nagpur | Govt. Polytechnic College, Sadar | 314 | 88 | 41 | 12 |
Maharashtra | Nagpur | MIDC Office Hingana Road | 288 | 129 | 43 | 12 |
Maharashtra | Nagpur | MIDC Industrial Area, MIDC Office, Hingna | 165 | 132 | 18 | 11 |
Maharashtra | Nagpur | Nagpur Coop Building, Maskasath, Itwari | 166 | 117 | 23 | 5 |
Maharashtra | Nagpur | NEERI Lab, Nehru Marg, Highway No. 7 | 167 | 97 | 26 | 5 |
Maharashtra | Nagpur | MPCB Office Premises, Civil Lines | 711 | 57 | 34 | 11 |
Maharashtra | Nashik | R.T.O. Colony Tank | 259 | 97 | 27 | 24 |
Maharashtra | Nashik | VIP Industrial Area, MIDC Satpura | 269 | 97 | 27 | 24 |
Maharashtra | Nashik | Nashik Municipal Council Building | 280 | 93 | 27 | 24 |
Maharashtra | Nashik | MPCB Sub R.O. Udyog Bhawan, Nashik | 710 | 94 | 27 | 24 |
Maharashtra | Navi Mumbai | T.B.I.A, Rabale Airoli, TTC | 491 | 90 | 46 | 18 |
Maharashtra | Navi Mumbai | Dr. D.Y. Patil College, Nerul, TTC | 492 | 105 | 40 | 15 |
Maharashtra | Navi Mumbai | MPCB Lab, Mhape, TTC | 493 | 120 | 44 | 17 |
Maharashtra | Navi Mumbai | CIDCO Nodal Office Kharghar | 494 | 119 | 41 | 16 |
Maharashtra | Navi Mumbai | Water Pump House, Panvel, Taloja | 495 | 153 | 41 | 16 |
Maharashtra | Navi Mumbai | MIDC Collom Facility Building, Taloja | 496 | 133 | 44 | 17 |
Maharashtra | Pune | Maratha Chamber of commerce, Bhosari | 312 | 108 | 38 | 27 |
Maharashtra | Pune | State Electricity Board BLDG Nalstop | 379 | 90 | 44 | 21 |
Maharashtra | Pune | Swargate Police Chawki | 381 | 81 | 50 | 19 |
Maharashtra | Pune | Bank of Baroda Builing, Near Pimpri-Chinchwad M.C Builiding | 708 | 89 | 47 | 22 |
Maharashtra | Sangli | Udyog bhavan / SRO, MPCB Sangli | 574 | 68 | 37 | 10 |
Maharashtra | Sangli | Sangli- Miraj Primary school Building | 575 | 76 | 41 | 11 |
Maharashtra | Sangli | Krishna Valley School | 576 | 96 | 42 | 12 |
Maharashtra | Solapur | WIT Campus | 299 | 83 | 35 | 17 |
Maharashtra | Solapur | Voronoko School / Chitale Clinic | 300 | 83 | 35 | 17 |
Maharashtra | Thane | Maternity Hospital, Dhobighat, Thane East | 303 | 80 | 12 | 20 |
Maharashtra | Thane | Shahu Market,Naupada, Thane West | 304 | 78 | 13 | 20 |
Maharashtra | Thane | Kolshet and Balkum, Thane West | 305 | 60 | 12 | 19 |
Maharashtra | Ulhasnagar | Smt. C. H. M. College Campus | 647 | 101 | 67 | 40 |
Maharashtra | Ulhasnagar | Octroi Naka, Pawai-Chowk, Vithalwadi | 648 | 121 | 91 | 52 |
Maharashtra | Jalna | Bachat Bhawan, Near S P Office | 706 | 95 | 29 | 9 |
Maharashtra | Jalna | Krishidhan Seeds Ltd, MIDC Area | 707 | 123 | 30 | 10 |
Maharashtra | Akola | LRT Commerce College, Civil Lines, Akola | 700 | 120 | 9 | 7 |
Maharashtra | Akola | MIDC Water Work, Phash-II, MIDC Akola | 701 | 140 | 12 | 10 |
Maharashtra | Akola | College Of Engineering and Tech, Akola | 702 | 157 | 10 | 9 |
Maharashtra | Nanded | Ganesh Nagar | 703 | 30 | 18 | 18 |
Maharashtra | Nanded | Mutha Chowk, Vazirabad | 704 | 49 | 24 | 24 |
Maharashtra | Nanded | Industrial Area, MIDC, CIDCO | 705 | 79 | 49 | 48 |
Meghalaya | Byrnihat | EPIP, Ri-Bhoi district | 568 | 138 | 20 | 35 |
Meghalaya | Dawki | Terrace building,Jaintia Hills District | 588 | 44 | 8 | 2 |
Meghalaya | Tura | PHED, Araimille, West Garo Hills District | 608 | 52 | 5 | 2 |
Meghalaya | Shillong | State Tuberculosis Hospital | 340 | 88 | 16 | 3 |
Meghalaya | Shillong | Boards Office Permises, Lumpyngngad | 120 | 42 | 5 | 2 |
Mizoram | Aizawl | Khatla, M.G-Road, Mizoram SPCB | 450 | 57 | 8 | 2 |
Mizoram | Aizawl | Laipuitlang | 451 | 47 | 6 | 2 |
Mizoram | Aizawl | Bawngkawn | 452 | 58 | 8 | 2 |
Mizoram | Aizawl | Dawrpui Y.M.A, Building, Dawrpui | 737 | 77 | 23 | 2 |
Mizoram | Aizawl | Lengpui Airport, Model Veng, Lengpui | 738 | 29 | 5 | 2 |
Mizoram | Lunglei | Thangkhuma Building, Salem Veng | 735 | 40 | 4 | 2 |
Mizoram | Lunglei | K.Lalliantluanga, Chanmari I, Lunglei | 736 | 43 | 5 | 3 |
Mizoram | Kolasib | H. Lalthuama Building, Project Veng | 733 | 39 | 5 | 2 |
Mizoram | Kolasib | Synod Bookroom, Building Diakkawn | 734 | 75 | 5 | 2 |
Mizoram | Champhai | D.T.O Office Building, Kahrawt veng | 731 | 25 | 5 | 2 |
Mizoram | Champhai | Lalzidinga building, Vengthlang | 732 | 99 | 5 | 2 |
Nagaland | Dimapur | Bank Colony | 317 | 76 | 6 | 2 |
Nagaland | Dimapur | Dhobinala | 448 | 103 | 8 | 2 |
Nagaland | Kohima | Opposite NST Office | 609 | 64 | 5 | 2 |
Nagaland | Kohima | Opposite War Cemetery | 610 | 99 | 5 | 2 |
Orissa | Angul | Industrial Estate | 70 | 121 | 20 | 7 |
