You are on this page because you are concerned about Air Pollution. Air pollution is measured through various criteria, but most popular criteria is PM10 and PM2.5 particulate matter present in air. Some recent studies have found that higher amount of PM10 and PM2.5 is directly related to cancer cases reported. So if you are a bit concerned about this air pollutant and want to know their level in your city then you may check it from here. Our database has got some past years data and the air pollution in most of the cities have must grown up by that time. If you are unable to find your city in this database, then checking the data of some nearby city will give you an idea about your city. Air is connected without any borders and high pollution in one city affects all nearby cities.
What is recommended level of PM10 and PM2.5 for good health ?
According to WHO (World Health Organisation) annual PM2.5 level should be under 10 μg/m3 , while annual PM10 level should be under 20 μg/m3 .
According to EPA (United States Environmental Protection Agency) annual PM2.5 level should be under 12 μg/m3 , while annual PM10 level should be under 50 μg/m3 .
What is PM10 and PM2.5 ?
PM10 is 10 micrometers or less in diameter, while PM2.5 is 2.5 micrometers or less in diameter. Their quantity is epressed in μg/m3 (microgram / cubic meter), which indicates their density in per cubic meter of air.
How does PM10 and PM2.5 harm us ?
Some recent studies have found that higher amount of PM10 and PM2.5 is directly related to cancer cases reported. PM2.5 can do more harm as it microscopic and can enter into our body easily through breathing.
Check PM10 and PM2.5 Level in your City
Afghanistan | Kabul - ISAF HQ | 260 | 2009 | 86 | 2009 |
Afghanistan | Mazar-e Sharif - Camp Northern Lights | 334 | 2009 | 68 | 2009 |
Andorra | Escaldes-Engordany | 23.74 | 2010 | 15.93 | |
Argentina | Buenos Aires | 30.3 | 2012 | 16.44 | |
Australia | Adelaide | 12.5 | 7.5 | 2010 | |
Australia | Brisbane | 10.5 | 6.3 | 2010 | |
Australia | Bunbury | 13.33 | 8 | 2011 | |
Australia | Busselton | 14.17 | 8.5 | 2011 | |
Australia | Canberra | 11.83 | 7.1 | 2012 | |
Australia | Casuarina | 10.5 | 6.3 | 2010 | |
Australia | Geelong | 18.4 | 2011 | 5.04 | |
Australia | Hobart | 10.33 | 6.2 | 2011 | |
Australia | Illawarra | 8.33 | 5 | 2010 | |
Australia | Launceston | 12.5 | 7.5 | 2011 | |
Australia | Lower Hunter | 8.75 | 5.25 | 2010 | |
Australia | Melbourne | 17.63 | 2011 | 4.83 | 2011 |
Australia | Perth | 12.42 | 7.45 | 2011 | |
Australia | Sydney | 8.63 | 5.18 | 2010 | |
Australia | Traralgon | 19.2 | 2011 | 5.25 | |
Austria | Graz | 29.59 | 2011 | 22.73 | 2011 |
Austria | Klagenfurt | 25.31 | 2011 | 19.35 | 2011 |
Austria | Linz | 25.95 | 2011 | 19.14 | 2011 |
Austria | Salzburg | 21.48 | 2011 | 14.33 | 2011 |
Austria | Wien | 27.27 | 2011 | 18.78 | 2011 |
Bahrain | Hamad Town | 317.88 | 2012 | 65.52 | 2012 |
Bahrain | Hidd | 178.38 | 2012 | 41.44 | 2012 |
Bahrain | Ma'ameer | 257.35 | 2012 | 63.95 | 2012 |
Bahrain | Nabih Saleh | 244.07 | 2012 | 58.2 | 2012 |
Bahrain | Ras Hayan | 250.42 | 2012 | 43.92 | 2012 |
Bangladesh | Barisal | 160 | 2013 | 77 | 2013 |
Bangladesh | Chittagong | 132 | 2013 | 66 | 2013 |
Bangladesh | Dhaka | 180 | 2013 | 86 | 2013 |
Bangladesh | Gazipur | 166 | 2013 | 87 | 2013 |
Bangladesh | Khulna | 102 | 2013 | 70 | 2013 |
Bangladesh | Narayonganj | 181 | 2013 | 89 | 2013 |
Bangladesh | Rajshahi | 195 | 2013 | 70 | 2013 |
Bangladesh | Sylhet | 112 | 2013 | 63 | 2013 |
Belarus | Gomel | 19 | 2008 | 12.75 | |
Belarus | Minsk | 26 | 2008 | 17.45 | |
Belarus | Mogilev | 20 | 2008 | 13.42 | |
Belarus | Zhlobin | 26 | 2008 | 17.45 | |
Belgium | Antwerpen | 28.83 | 2011 | 19.55 | 2011 |
Belgium | Brugge | 0 | 18.64 | 2011 | |
Belgium | Bruxelles / Brussel | 26.52 | 2011 | 18.11 | 2011 |
Belgium | Charleroi | 22.48 | 2011 | 16.6 | 2011 |
Belgium | Gent | 30.71 | 2011 | 20.74 | 2011 |
Belgium | Liège | 25.36 | 2011 | 13.86 | 2011 |
Belgium | Mons | 21.24 | 2011 | 12.66 | 2011 |
Bhutan | Thimpu | 23 | 2011 | 10.08 | |
Bolivia (Plurinational State of) | Cochabamba | 75.04 | 2010 | 40.72 | |
Bolivia (Plurinational State of) | La Paz | 42.25 | 2010 | 22.93 | |
Bosnia and Herzegovina | Sarajevo | 48.47 | 2010 | 32.53 | |
Brazil | Americana | 34 | 2012 | 18.47 | |
Brazil | Araçatuba | 39 | 2012 | 21.18 | |
Brazil | Araraquara | 31 | 2012 | 16.84 | |
Brazil | Araucária | 30.91 | 2010 | 16.79 | |
Brazil | Bauru | 30 | 2012 | 16.29 | |
Brazil | Belo Horizonte | 51.7 | 2011 | 28.08 | |
Brazil | Betim | 42.63 | 2011 | 23.15 | |
Brazil | Campinas-Centro | 31 | 2012 | 16.84 | |
Brazil | Carapicuíba | 34 | 2012 | 18.47 | |
Brazil | Catanduva | 38 | 2012 | 20.64 | |
Brazil | Colombo | 45.7 | 2010 | 24.82 | |
Brazil | Curitiba | 31.48 | 2010 | 17.1 | |
Brazil | Diadema | 35 | 2012 | 19.01 | |
Brazil | Grande Vitoria | 30 | 2010 | 16.29 | |
Brazil | Ibirité | 30.7 | 2011 | 16.67 | |
Brazil | Jacareí | 26 | 2012 | 14.12 | |
Brazil | Jau | 33 | 2012 | 17.92 | |
Brazil | Jundiaí | 29 | 2012 | 15.75 | |
Brazil | Limeira | 46 | 2012 | 24.98 | |
Brazil | Marília | 21 | 2012 | 11.4 | |
Brazil | Mauá | 35 | 2012 | 19.01 | |
Brazil | Osasco | 45 | 2012 | 24.44 | |
Brazil | Paulínia | 32 | 2012 | 17.38 | |
Brazil | Piracicaba | 41.5 | 2012 | 15 | 2012 |
Brazil | Pirassununga | 31 | 2012 | 16.84 | |
Brazil | Presidente Prudente | 22 | 2012 | 11.95 | |
Brazil | Ribeirão Preto | 30 | 2012 | 16.29 | |
Brazil | Rio Claro | 50 | 2012 | 27.15 | |
Brazil | Rio de Janeiro | 67 | 2010 | 36.39 | |
Brazil | Salvador | 17 | 2010 | 9.23 | |
Brazil | Santa Gertrudes | 81 | 2012 | 43.99 | |
Brazil | Santo André | 35.5 | 2012 | 19.28 | |
Brazil | São Bernardo do Campo | 35 | 2012 | 19.01 | |
Brazil | São Caetano do Sul | 39 | 2012 | 20 | 2012 |
Brazil | São José do Rio Preto | 38 | 2012 | 14 | 2012 |
Brazil | São José dos Campos | 23 | 2012 | 12.49 | |
Brazil | Sao Paulo | 34.56 | 2012 | 19 | 2012 |
Brazil | Socoraba | 32 | 2012 | 17.38 | |
Brazil | Taboão da Serra | 35 | 2012 | 19.01 | |
Brazil | Tatuí | 25 | 2012 | 13.58 | |
Brunei Darussalam | Belait Disctrict | 17 | 2010 | 7.8 | |
Brunei Darussalam | Brunei-Muara District | 10 | 2010 | 4.59 | |
Brunei Darussalam | Temburong District | 15 | 2010 | 6.89 | |
Brunei Darussalam | Tutong District | 16 | 2010 | 7.35 | |
Bulgaria | Blagoevgrad | 49.12 | 2011 | 32.68 | |
Bulgaria | Burgas | 36.26 | 2011 | 24.12 | |
Bulgaria | Dobrich | 58.67 | 2011 | 39.03 | |
Bulgaria | Haskovo | 53.08 | 2011 | 35.31 | |
Bulgaria | Pernik | 73.55 | 2011 | 52.38 | 2011 |
Bulgaria | Pleven | 52.25 | 2011 | 34.76 | |
Bulgaria | Plovdiv | 63.65 | 2011 | 41.69 | 2011 |
Bulgaria | Ruse | 45.22 | 2011 | 30.38 | 2011 |
Bulgaria | Shumen | 47.5 | 2011 | 31.6 | |
Bulgaria | Sofia | 65.22 | 2011 | 44.64 | 2011 |
Bulgaria | Stara Zagora | 41.71 | 2011 | 21.01 | 2011 |
Bulgaria | Veliko Tarnovo | 50 | 2011 | 32.8 | 2011 |
Bulgaria | Vratsa | 39.33 | 2011 | 26.16 | |
Canada | Abbotsford | 0 | 4.41 | 2012 | |
Canada | Auclair | 0 | 5.04 | 2010 | |
Canada | Barrie | 20.9 | 6.96 | 2010 | |
Canada | Bathurst | 27.99 | 9.32 | 2010 | |
Canada | Beaverlodge | 0 | 9.47 | 2010 | |
Canada | Bécancour | 32.22 | 10.73 | 2010 | |
Canada | Belleville | 15.89 | 5.29 | 2010 | |
Canada | Brampton | 0 | 7.46 | 2010 | |
Canada | Brandon | 25.66 | 5.55 | 2010 | |
Canada | Brantford | 25.74 | 8.57 | 2010 | |
Canada | Burlington | 0 | 7.8 | 2010 | |
Canada | Burnaby | 10.68 | 2012 | 3.85 | 2012 |
Canada | Burns Lake | 17.03 | 2012 | 5.06 | 2012 |
Canada | Calgary | 53.48 | 10.52 | 2010 | |
Canada | Campbell River | 9.93 | 3.61 | 2012 | |
Canada | Caroline | 0 | 5.47 | 2010 | |
Canada | Castlegar | 12.77 | 2012 | 0 | |
Canada | Chalk River (Petawawa) | 0 | 4.39 | 2010 | |
Canada | Charette | 0 | 8.6 | 2010 | |
Canada | Chatham | 24.66 | 8.21 | 2010 | |
Canada | Chilliwack | 11.05 | 2012 | 4.08 | 2012 |
Canada | Cold Lake | 0 | 6.6 | 2010 | |
Canada | Corner Brook | 20.27 | 6.75 | 2010 | |
Canada | Cornwall | 22.31 | 7.43 | 2010 | |
Canada | Creston | 21.27 | 4.19 | 2012 | |
Canada | Crofton | 0 | 3.81 | 2012 | |
Canada | Debolt | 0 | 4.75 | 2010 | |
Canada | Deschambault | 0 | 7.96 | 2010 | |
Canada | Drayton Valley | 27.17 | 9.36 | 2010 | |
Canada | Duncan | 10.64 | 3.94 | 2012 | |
Canada | Edmonton | 30.1 | 10.96 | 2010 | |
Canada | Elk Island | 0 | 5.38 | 2010 | |
Canada | Ferme Neuve | 0 | 5.76 | 2010 | |
Canada | Flin Flon | 20.96 | 7.93 | 2010 | |
Canada | Fort Chipewyan | 0 | 4.94 | 2010 | |
Canada | Fort Mackay | 0 | 5.17 | 2010 | |
Canada | Fort Mcmurray | 17.3 | 5.76 | 2010 | |
Canada | Fort Saskatchewan | 0 | 8.85 | 2010 | |
Canada | Fredericton | 12.52 | 4.17 | 2010 | |
Canada | Gatineau | 0 | 12.08 | 2010 | |
Canada | Golden | 17.04 | 2012 | 5.81 | 2012 |
Canada | Grand Bend | 0 | 7.73 | 2010 | |
Canada | Grand Forks | 17.99 | 5.99 | 2012 | |
Canada | Grande Prairie | 24.28 | 8.09 | 2010 | |
Canada | Guelph | 23.25 | 7.74 | 2010 | |
Canada | Hamilton | 27.25 | 9.08 | 2010 | |
Canada | Hinton | 29.3 | 10.84 | 2010 | |
Canada | Hope | 9.64 | 2012 | 3.76 | 2012 |
Canada | Houston | 15.08 | 2012 | 5.51 | 2012 |
Canada | Kelowna | 13.02 | 4.16 | 2012 | |
Canada | Kingston | 25.5 | 8.49 | 2010 | |
Canada | Kitchener | 24.03 | 8 | 2010 | |
Canada | Kitimat | 8.43 | 2.87 | 2012 | |
Canada | La Doré | 0 | 3.81 | 2010 | |
Canada | La Patrie | 0 | 3.87 | 2010 | |
Canada | La Pêche | 0 | 6.08 | 2010 | |
Canada | Lac-Édouard | 0 | 6.78 | 2010 | |
Canada | Lamont | 0 | 8.01 | 2010 | |
Canada | Langley | 9.83 | 2012 | 4.15 | 2012 |
Canada | L'Assomption | 0 | 9.81 | 2010 | |
Canada | Laval | 0 | 11.38 | 2010 | |
Canada | Lethbridge | 22.34 | 7.44 | 2010 | |
Canada | London | 23.34 | 7.77 | 2010 | |
Canada | Longueuil | 0 | 8.81 | 2010 | |
Canada | Medicine Hat | 22.79 | 7.59 | 2010 | |
Canada | Mississauga | 0 | 7.65 | 2010 | |
Canada | Moncton | 17.45 | 5.81 | 2010 | |
Canada | Montréal | 34.39 | 11.45 | 2010 | |
Canada | Morrisburg | 21.47 | 7.15 | 2010 | |
Canada | Mount Pearl | 0 | 3.01 | 2010 | |
Canada | Nanaimo | 14.3 | 4.76 | 2012 | |
Canada | Nelson | 12.1 | 2012 | 3.72 | 2012 |
Canada | Newmarket | 0 | 7.25 | 2010 | |
Canada | North Bay | 15.05 | 5.01 | 2010 | |
Canada | Notre-Dame-du-Rosaire | 0 | 4.78 | 2010 | |
Canada | Oakville | 0 | 7.42 | 2010 | |
Canada | Oshawa | 21.92 | 7.3 | 2010 | |
Canada | Osoyoos | 16.06 | 5.35 | 2012 | |
Canada | Ottawa | 17.03 | 5.67 | 2010 | |
Canada | Parry Sound | 17.27 | 5.75 | 2010 | |
Canada | Peterborough | 19.64 | 6.54 | 2010 | |
Canada | Pitt Meadow | 0 | 4.08 | 2012 | |
Canada | Port Alice | 0 | 12.24 | 2010 | |
Canada | Port Moody | 10.53 | 2012 | 4.57 | 2012 |
Canada | Port Stanley | 23.03 | 7.67 | 2010 | |
Canada | Powell River | 0 | 2.16 | 2012 | |
Canada | Prince Albert | 16.4 | 5.46 | 2010 | |
Canada | Prince George | 13.95 | 2012 | 5.63 | 2012 |
Canada | Québec | 28.02 | 9.33 | 2010 | |
Canada | Quesnel | 18.3 | 2012 | 7.41 | 2012 |
Canada | Red Deer | 42.5 | 14.15 | 2010 | |
Canada | Regina | 32.56 | 7.19 | 2010 | |
Canada | Revelstoke | 13.81 | 4.6 | 2010 | |
Canada | Richmond | 0 | 4.47 | 2010 | |
Canada | Rouyn-Noranda | 22.37 | 7.45 | 2010 | |
Canada | Saguenay | 0 | 6.09 | 2010 | |
Canada | Saint John | 24.15 | 8.04 | 2010 | |
Canada | Saint-Anicet | 0 | 10.07 | 2010 | |
Canada | Saint-Jean-Sur-Richelieu | 0 | 7.63 | 2010 | |
Canada | Saint-Simon | 0 | 7.36 | 2010 | |
Canada | Sarnia | 37 | 12.32 | 2010 | |
Canada | Saskatoon | 21.95 | 7.31 | 2010 | |
Canada | Senneterre | 21.86 | 7.28 | 2010 | |
Canada | Sherbrooke | 20 | 6.66 | 2010 | |
Canada | Simcoe | 0 | 8.44 | 2010 | |
Canada | Smithers | 15.11 | 2012 | 0 | |
Canada | Squamish | 35.43 | 13.11 | 2010 | |
Canada | St. Andrews | 0 | 6.13 | 2010 | |
Canada | St. Catharines | 25.44 | 8.47 | 2010 | |
Canada | St. John's | 0 | 8.11 | 2010 | |
Canada | St. Zéphirin-de-Courval | 0 | 7.25 | 2010 | |
Canada | St-Hilaire-de-Dorset | 0 | 9.32 | 2010 | |
Canada | Stukely-Sud | 0 | 8.68 | 2010 | |
Canada | Sudbury | 13.88 | 4.62 | 2010 | |
Canada | Telkwa | 0 | 3.59 | 2010 | |
Canada | Terrace | 13.63 | 2012 | 0 | |
Canada | Thorsby | 0 | 5.55 | 2010 | |
Canada | Thunder Bay | 13.39 | 4.46 | 2010 | |
Canada | Tingwick | 0 | 9.86 | 2010 | |
Canada | Tiverton | 0 | 6.05 | 2010 | |
Canada | Tomahawk | 0 | 5.42 | 2010 | |
Canada | Toronto | 24.21 | 8.06 | 2010 | |
Canada | Trois-Rivières | 33.85 | 11.27 | 2010 | |
Canada | Vancouver | 11.09 | 2012 | 4.27 | 2012 |
Canada | Vanderhoof | 0 | 8.47 | 2010 | |
Canada | Vernon | 18.2 | 4.62 | 2010 | |
Canada | Victoria | 26.57 | 8.27 | 2010 | |
Canada | Whistler | 12.01 | 4 | 2010 | |
Canada | Williams Lake | 15.36 | 2012 | 0 | |
Canada | Windsor | 28.56 | 9.51 | 2010 | |
Canada | Winnipeg | 14.76 | 6.48 | 2010 | |
Chile | Antofagasta | 38 | 2009 | 15.53 | |
Chile | Calama | 71 | 2009 | 29.01 | |
Chile | Calera, rural | 41 | 2008 | 16.75 | |
Chile | Chillán | 62 | 2011 | 53 | 2011 |
Chile | Concón | 37 | 2011 | 15.12 | |
Chile | Copiapó | 65.67 | 2008 | 26.83 | |
Chile | Coquimbo | 34 | 2009 | 13.89 | |
Chile | Iquique | 35.33 | 2009 | 14.44 | |
Chile | La Calera | 58 | 2009 | 23.7 | |
Chile | La Cruz | 45 | 2008 | 18.39 | |
Chile | La Quillota | 35.75 | 2010 | 14.61 | |
Chile | Los Andes | 52 | 2010 | 21.25 | |
Chile | Machalì | 38 | 2008 | 15.53 | |
Chile | Puente Alto | 59 | 2011 | 22 | 2011 |
Chile | Rancagua | 79 | 2012 | 54 | 2012 |
Chile | Rengo | 53 | 2012 | 21.66 | |
Chile | San Fernando | 52 | 2012 | 21.25 | |
Chile | San Pedro de la Paz | 46 | 2011 | 27 | 2011 |
Chile | Santiago | 69.3 | 2011 | 26.28 | 2011 |
Chile | Talca | 69 | 2008 | 44 | 2008 |
Chile | Talcahuano | 61 | 2009 | 20 | 2009 |
Chile | Temuco | 69.5 | 2011 | 48 | 2011 |
Chile | Tocopilla | 51.5 | 2009 | 21.05 | |
Chile | Viña del Mar | 44 | 2012 | 13 | 2012 |
China | Anshan | 105 | 2010 | 48.21 | |
China | Anyang | 109 | 2010 | 50.04 | |
China | Baoding | 84 | 2010 | 38.56 | |
China | Baoji | 98 | 2010 | 44.99 | |
China | Baotou | 102 | 2010 | 46.83 | |
China | Beihai | 58 | 2010 | 26.63 | |
China | Beijing | 121 | 2010 | 55.55 | |
China | Benxi | 69 | 2010 | 31.68 | |
China | Changchun | 83 | 2010 | 38.11 | |
China | Changde | 92 | 2010 | 42.24 | |
China | Changsha | 104 | 2010 | 47.75 | |
China | Changzhi | 83 | 2010 | 38.11 | |
China | Changzhou | 97 | 2010 | 44.53 | |
China | Chengdu | 102 | 2010 | 46.83 | |
China | Chifeng | 93 | 2010 | 42.7 | |
China | Chongqing | 89 | 2010 | 40.86 | |
China | Datong | 75 | 2010 | 34.43 | |
China | Deyang | 65 | 2010 | 29.84 | |
China | Fushun | 94 | 2010 | 43.16 | |
China | Fuzhou | 73 | 2010 | 33.51 | |
China | Guangzhou | 69 | 2010 | 31.68 | |
China | Guilin | 66 | 2010 | 30.3 | |
China | Guiyang | 75 | 2010 | 34.43 | |
China | Haikou | 40 | 2010 | 18.36 | |
China | Handan | 90 | 2010 | 41.32 | |
China | Hangzhou | 98 | 2010 | 44.99 | |
China | Harbin | 101 | 2010 | 46.37 | |
China | Hefei | 115 | 2010 | 52.8 | |
China | Hohhot | 68 | 2010 | 31.22 | |
China | Hong Kong SAR | 45 | 2010 | 20.66 | |
China | Huzhou | 86 | 2010 | 39.48 | |
China | Jiaozuo | 99 | 2010 | 45.45 | |
China | Jilin | 81 | 2010 | 37.19 | |
China | Jinan | 117 | 2010 | 53.72 | |
China | Jinchang | 88 | 2010 | 40.4 | |
China | Jingzhou | 88 | 2010 | 40.4 | |
China | Jining | 116 | 2010 | 53.26 | |
China | Jiujiang | 64 | 2010 | 29.38 | |
China | Kaifeng | 111 | 2010 | 50.96 | |
China | Karamay | 51 | 2010 | 23.41 | |
China | Kunming | 72 | 2010 | 33.06 | |
China | Lanzhou | 155 | 2010 | 71.16 | |
China | Lhasa | 48 | 2010 | 22.04 | |
China | Lianyungang | 90 | 2010 | 41.32 | |
China | Linfen | 84 | 2010 | 38.56 | |
China | Liuzhou | 67 | 2010 | 30.76 | |
China | Luoyang | 107 | 2010 | 49.12 | |
China | Luzhou | 86 | 2010 | 39.48 | |
China | Maanshan | 97 | 2010 | 44.53 | |
China | Mianyang | 82 | 2010 | 37.65 | |
China | Mudanjiang | 70 | 2010 | 32.14 | |
China | Nanchang | 87 | 2010 | 39.94 | |
China | Nanchong | 61 | 2010 | 28.01 | |
China | Nanjing | 114 | 2010 | 52.34 | |
China | Nanning | 69 | 2010 | 31.68 | |
China | Nantong | 97 | 2010 | 44.53 | |
China | Ningbo | 96 | 2010 | 44.07 | |
China | Panzhihua | 98 | 2010 | 44.99 | |
China | Pingdingshan | 94 | 2010 | 43.16 | |
China | Qingdao | 99 | 2010 | 45.45 | |
China | Qinhuangdao | 64 | 2010 | 29.38 | |
China | Qiqihar | 78 | 2010 | 35.81 | |
China | Quanzhou | 68 | 2010 | 31.22 | |
China | Qujing | 85 | 2010 | 39.02 | |
China | Rizhao | 89 | 2010 | 40.86 | |
China | Sanmenxia | 96 | 2010 | 44.07 | |
China | Shanghai | 79 | 2010 | 36.27 | |
China | Shantou | 60 | 2010 | 27.55 | |
China | Shaoguan | 74 | 2010 | 33.97 | |
China | Shaoxing | 95 | 2010 | 43.62 | |
China | Shenyang | 101 | 2010 | 46.37 | |
China | Shenzhen | 57 | 2010 | 26.17 | |
China | Shijiazhuang | 98 | 2010 | 44.99 | |
China | Shizuishan | 88 | 2010 | 40.4 | |
China | Suzhou | 90 | 2010 | 41.32 | |
China | Taian | 97 | 2010 | 44.53 | |
China | Taiyuan | 89 | 2010 | 40.86 | |
China | Tangshan | 85 | 2010 | 39.02 | |
China | Tianjin | 96 | 2010 | 44.07 | |
China | Tongchuan | 99 | 2010 | 45.45 | |
China | Urumqi | 133 | 2010 | 61.06 | |
China | Weifang | 99 | 2010 | 45.45 | |
China | Weinan | 112 | 2010 | 51.42 | |
China | Wenzhou | 85 | 2010 | 39.02 | |
China | Wuhan | 108 | 2010 | 49.58 | |
China | Wuhu | 75 | 2010 | 34.43 | |
China | Wuxi | 88 | 2010 | 40.4 | |
China | Xiamen | 65 | 2010 | 29.84 | |
China | Xi'an | 126 | 2010 | 57.85 | |
China | Xiangtan | 95 | 2010 | 43.62 | |
China | Xianyang | 94 | 2010 | 43.16 | |
China | Xining | 124 | 2010 | 56.93 | |
China | Xuzhou | 88 | 2010 | 40.4 | |
China | Yan'an | 120 | 2010 | 55.09 | |
China | Yangquan | 78 | 2010 | 35.81 | |
China | Yangzhou | 96 | 2010 | 44.07 | |
China | Yantai | 81 | 2010 | 37.19 | |
China | Yibing | 78 | 2010 | 35.81 | |
China | Yichang | 86 | 2010 | 39.48 | |
China | Yinchuan | 93 | 2010 | 42.7 | |
China | Yueyang | 97 | 2010 | 44.53 | |
China | Yuxi | 79 | 2010 | 36.27 | |
China | Zaozhuang | 99 | 2010 | 45.45 | |
China | Zhangjiajie | 71 | 2010 | 32.6 | |
China | Zhanjiang | 45 | 2010 | 20.66 | |
China | Zhengzhou | 111 | 2010 | 50.96 | |
China | Zhenjiang | 97 | 2010 | 44.53 | |
China | Zhuhai | 49 | 2010 | 22.5 | |
China | Zhuzhou | 81 | 2010 | 37.19 | |
China | Zibo | 110 | 2010 | 50.5 | |
China | Zigong | 81 | 2010 | 37.19 | |
China | Zunyi | 87 | 2010 | 39.94 | |
Colombia | Bogota | 47.6 | 2012 | 26.63 | |
Colombia | Bucaramanga | 39.23 | 2011 | 21.94 | |
Colombia | Caldas | 58 | 2011 | 32.45 | |
Colombia | Cali | 23 | 2010 | 12.87 | |
Colombia | Copacabana | 36 | 2011 | 20.14 | |
Colombia | Giratoda | 37 | 2011 | 20.7 | |
Colombia | Itaguì | 45.67 | 2011 | 25.55 | |
Colombia | Manizales | 29.5 | 2010 | 16.5 | |
Colombia | Medellin | 47.67 | 2010 | 26.67 | 2010 |
Colombia | Sabaneta | 47 | 2011 | 26.29 | |
Costa Rica | Alajuela | 26 | 2011 | 14.11 | |
Costa Rica | Belén | 33 | 2011 | 17.91 | |
Costa Rica | Heredia | 45 | 2011 | 24.42 | |
Costa Rica | San Jose | 27.2 | 2011 | 14.76 | |
Cyprus | Lefkosia | 0 | 23.93 | 2011 | |
Cyprus | Lemesos | 35.74 | 2011 | 22.25 | 2011 |
Czech Republic | Brno | 26.75 | 2011 | 20.59 | 2011 |
Czech Republic | Ceské Budejovice | 24.13 | 2011 | 20.41 | 2011 |
Czech Republic | Chomutov-Jirkov | 29.95 | 2011 | 22.23 | |
Czech Republic | Havirov | 43.93 | 2011 | 32.61 | |
Czech Republic | Jihlava | 22.19 | 2011 | 17.84 | 2011 |
Czech Republic | Karvina | 44.63 | 2011 | 33.13 | |
Czech Republic | Kladno | 30.67 | 2011 | 14.43 | 2011 |
Czech Republic | Liberec | 28.72 | 2011 | 22.17 | 2011 |
Czech Republic | Most | 38.06 | 2011 | 24.66 | 2011 |
Czech Republic | Ostrava | 39.09 | 2011 | 30 | 2011 |
Czech Republic | Pardubice | 30.02 | 2011 | 22.34 | 2011 |
Czech Republic | Plzen | 25.17 | 2011 | 25.24 | 2011 |
Czech Republic | Praha | 26.18 | 2011 | 18.62 | 2011 |
Czech Republic | Ústí nad Labem | 31.31 | 2011 | 18.09 | 2011 |
Czech Republic | Zlín | 31.23 | 2011 | 24.14 | 2011 |
Denmark | Aalborg | 0 | 16.81 | 2011 | |
Denmark | Århus | 0 | 15.03 | 2011 | |
Denmark | København | 12.15 | 2010 | 16.61 | 2011 |
Ecuador | Ambato | 19.66 | 2012 | 9.49 | |
Ecuador | Cuenca | 35.2 | 2012 | 16.99 | |
Ecuador | Ibarra | 18.48 | 2012 | 8.92 | |
Ecuador | Latacunga | 28.37 | 2012 | 13.69 | |
Ecuador | Manta | 27.77 | 2012 | 13.4 | |
Ecuador | Milagro | 66.35 | 2012 | 32.02 | |
Ecuador | Portoviejo | 24.58 | 2012 | 11.86 | |
Ecuador | Quito | 38.04 | 2012 | 18.36 | 2012 |
Ecuador | Santo Domingo | 68.79 | 2012 | 33.2 | |
Egypt | Cairo | 135 | 2011 | 73.46 | |
Egypt | Delta cities | 140 | 2011 | 76.18 | |
Estonia | Narva | 15.23 | 2010 | 7.34 | 2011 |
Estonia | Tallinn | 12.51 | 2011 | 6.69 | 2011 |
Estonia | Tartu | 17.35 | 2010 | 7.57 | 2011 |
Finland | Helsinki | 13.07 | 2011 | 7.51 | 2011 |
Finland | Jyväskylä | 10.7 | 2011 | 6.19 | |
Finland | Kuopio | 11.45 | 2011 | 6.8 | 2011 |
Finland | Oulu | 10.66 | 2011 | 6.16 | |
Finland | Tampere | 0 | 7.36 | 2011 | |
France | Aix-en-Provence | 22.88 | 2011 | 18.58 | 2011 |
France | Ajaccio | 22.08 | 2011 | 15.89 | |
France | Albi | 24.99 | 2011 | 17.98 | |
France | Amiens | 25.02 | 2011 | 21.68 | 2011 |
France | Angers | 22.65 | 2011 | 15.64 | 2011 |
France | Angoulême | 20.24 | 2011 | 12.7 | 2011 |
France | Annecy | 32.36 | 2011 | 25.02 | 2011 |
France | Antibes | 30.25 | 2011 | 21.76 | |
France | Avignon | 29.49 | 2011 | 21.22 | |
France | Bayonne | 22.51 | 2011 | 11.26 | 2011 |
France | Beauvais | 24.57 | 2011 | 17.68 | |
France | Besançon | 22.29 | 2011 | 17.02 | 2011 |
France | Bordeaux | 24.09 | 2011 | 15.41 | 2011 |
France | Boulogne-sur-mer | 24.9 | 2011 | 17.91 | |
France | Bourges | 22.1 | 2011 | 15.9 | |
France | Brest | 22.54 | 2011 | 16.22 | |
France | Brive-la-Gaillarde | 21.29 | 2011 | 15.31 | |
France | Caen | 21.26 | 2011 | 11.57 | 2011 |
France | Calais | 26.79 | 2011 | 13.8 | 2011 |
France | Cergy-Pontoise | 25.45 | 2011 | 18.31 | |
France | Châlons-en-Champagne | 24.61 | 2011 | 17.7 | |
France | Chalon-sur-Saône | 23.68 | 2011 | 17.04 | |
France | Chambery | 24.31 | 2011 | 19.06 | 2011 |
France | Charleville-Mézières | 25.03 | 2011 | 18.01 | |
France | Chartres | 21.38 | 2011 | 15.38 | |
France | Châteauroux | 21.89 | 2011 | 15.75 | |
France | Cherbourg | 18.72 | 2011 | 13.47 | |
France | Clermont-Ferrand | 21.56 | 2011 | 15.53 | 2011 |
France | Colmar | 23.45 | 2011 | 16.87 | |
France | Creil | 28.88 | 2011 | 17.21 | 2011 |
France | Dijon | 19.11 | 2011 | 14.87 | 2011 |
France | Douai | 28.2 | 2011 | 25.68 | 2011 |
France | Dunkerque | 23.14 | 2011 | 18.05 | 2011 |
